| Upminster CC - Mens Mid-Essex XI | 18 | 12 | 4 | 0 | 0 | 2 | 0 | 0 | 67 | 55 | 0 | 330 |
| Hatfield Peverel CC - 2nd XI | 18 | 11 | 5 | 0 | 0 | 2 | 0 | 0 | 53 | 74 | 5 | 314 |
| Brentwood CC - ME1 | 18 | 10 | 6 | 0 | 1 | 1 | 0 | 0 | 70 | 63 | 13 | 296 |
| Galleywood CC - 3rd XI | 18 | 9 | 7 | 0 | 0 | 2 | 0 | 0 | 63 | 58 | -1 | 282 |
| Chelmsford Super Kings CC - Saturday 2nd XI | 18 | 8 | 8 | 0 | 0 | 2 | 0 | 0 | 64 | 49 | 0 | 257 |
| Hutton CC - ME 1st XI | 18 | 7 | 9 | 0 | 0 | 2 | 0 | 0 | 69 | 50 | 0 | 247 |
| Navestock CC - 2nd XI | 18 | 7 | 9 | 0 | 0 | 2 | 0 | 0 | 59 | 56 | 0 | 243 |
| Ardleigh Green & Havering-Atte-Bower CC - 3rd XI | 18 | 7 | 9 | 0 | 0 | 2 | 0 | 0 | 58 | 53 | 0 | 239 |
| Basildon & Pitsea CC - 5th XI | 18 | 5 | 11 | 0 | 0 | 2 | 0 | 0 | 59 | 37 | 5 | 187 |
| Southend-on-Sea & EMT CC - 3rd XI | 18 | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 55 | 52 | 0 | 187 |
p - Played, w - win (16), l - loss (0), t - Tied (8), a - Abandoned (8), c - Cancelled (8), wf - win forfeit (26), lf - loss forfeit (-20), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points