| Hutton CC | 17 | 6 | 0 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 24 | 0 | 11 | 2 | 292 |
| Chelmsford CC | 17 | 2 | 1 | 4 | 1 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 0 | 12 | 2 | 282 |
| Wanstead & Snaresbrook CC | 17 | 1 | 1 | 5 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 27 | 3 | 9 | 5 | 224 |
| Epping CC | 17 | 2 | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 49 | 15 | 8 | 5 | 222 |
| Brentwood CC | 17 | 1 | 3 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 31 | 0 | 8 | 7 | 208 |
| Loughton CC | 17 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 61 | 0 | 5 | 8 | 184 |
| Colchester and East Essex CC | 17 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 65 | 0 | 4 | 8 | 166 |
| Hornchurch CC | 17 | 1 | 1 | 0 | 3 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 74 | 0 | 3 | 8 | 163 |
| Buckhurst Hill CC | 17 | 0 | 2 | 2 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 58 | 2 | 4 | 8 | 157 |
| Fives and Heronians CC | 17 | 1 | 2 | 1 | 5 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 71 | 0 | 2 | 13 | 128 |
p - Played, w1 - Time Win (bat 1st) (25), l1 - Time Lose (bat 2nd) (0), w2 - Time Win (bat 2nd) (20), l2 - Time Lose (bat 1st) (0), w3 - Overs Win (20), l3 - Overs Lose (0), d - Draw (3), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (-5), wcn - Opposition Conceded (20), t - Tied (8), BP - Bonus Points, Pen - Penalty Points, W - Total wins, L - Total losses, Pts - Points