| Upminster CC - Men's 4th XI | 18 | 0 | 0 | 5 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 35 | 0 | 13 | 301 |
| Old Southendian & Southchurch CC - 3rd XI | 18 | 4 | 2 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 35 | 0 | 10 | 267 |
| Hutton CC - 3rd XI | 18 | 0 | 0 | 5 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 9 | 242 |
| Wanstead & Snaresbrook CC - 4th XI | 18 | 1 | 0 | 5 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 46 | 0 | 9 | 237 |
| Brentwood CC - 4th XI | 18 | 0 | 1 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 75 | 0 | 6 | 207 |
| Wickford CC - Saturday 3rd XI | 18 | 0 | 1 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 53 | 0 | 6 | 185 |
| Hadleigh & Thundersley CC, Essex - 3rd XI | 18 | 3 | 1 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 34 | 5 | 6 | 176 |
| South Woodford CC - 3rd XI | 18 | 0 | 1 | 4 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 49 | 0 | 5 | 161 |
| Fives and Heronians CC - 3rd XI | 18 | 0 | 2 | 2 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 87 | 0 | 3 | 159 |
| Benfleet CC - 3rd XI | 18 | 1 | 1 | 0 | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 3 | 138 |
p - Played, w1 - Time Win (bat 1st) (25), l1 - Time Lose (bat 2nd) (0), w2 - Time Win (bat 2nd) (20), l2 - Time Lose (bat 1st) (0), w3 - Overs Win (20), l3 - Overs Lose (0), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (-5), wcn - Opposition Conceded (20), t - Tied (8), d - Draw (0), BP - Bonus Points, Pen - Penalty Points, W - Total wins, Pts - Points