| Chelmsford CC | 18 | 2 | 1 | 4 | 1 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 0 | 13 | 2 | 302 |
| Hutton CC | 18 | 6 | 0 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 30 | 0 | 11 | 3 | 298 |
| Wanstead & Snaresbrook CC | 18 | 1 | 1 | 5 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 34 | 3 | 9 | 6 | 231 |
| Epping CC | 18 | 2 | 2 | 2 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 51 | 16 | 8 | 6 | 223 |
| Brentwood CC | 18 | 1 | 3 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 34 | 0 | 8 | 8 | 211 |
| Loughton CC | 18 | 1 | 2 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 61 | 0 | 6 | 8 | 204 |
| Colchester and East Essex CC | 18 | 0 | 1 | 3 | 2 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 65 | 0 | 5 | 8 | 186 |
| Buckhurst Hill CC | 18 | 0 | 2 | 2 | 2 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 58 | 2 | 5 | 8 | 177 |
| Hornchurch CC | 18 | 1 | 1 | 0 | 3 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 78 | 0 | 3 | 9 | 167 |
| Fives and Heronians CC | 18 | 1 | 2 | 1 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 71 | 0 | 3 | 13 | 148 |
p - Played, w1 - Time Win (bat 1st) (25), l1 - Time Lose (bat 2nd) (0), w2 - Time Win (bat 2nd) (20), l2 - Time Lose (bat 1st) (0), w3 - Overs Win (20), l3 - Overs Lose (0), d - Draw (3), c - Cancelled (6), a - Abandoned (6), lcn - Team Conceded (-5), wcn - Opposition Conceded (20), t - Tied (8), BP - Bonus Points, Pen - Penalty Points, W - Total wins, L - Total losses, Pts - Points