| Galleywood CC - 4th XI | 18 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 50 | 80 | 0 | 378 |
| Oaklands CC - 1st XI | 18 | 10 | 6 | 0 | 0 | 2 | 0 | 0 | 49 | 65 | 0 | 290 |
| Great Waltham CC - 3rd XI | 18 | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 46 | 59 | 0 | 273 |
| Rayleigh CC - 5th XI | 18 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 58 | 65 | 0 | 267 |
| Old Chelmsfordians CC - 5th XI | 18 | 9 | 7 | 0 | 0 | 2 | 0 | 0 | 52 | 44 | 0 | 256 |
| Brentwood CC - ME2 | 18 | 6 | 8 | 0 | 2 | 1 | 1 | 0 | 57 | 45 | 0 | 248 |
| Hutton CC - ME 2nd XI | 18 | 6 | 9 | 0 | 0 | 2 | 1 | 0 | 44 | 47 | 15 | 214 |
| Boreham & Roxwell CC - 2nd XI | 18 | 6 | 10 | 0 | 0 | 2 | 0 | 0 | 54 | 45 | 0 | 211 |
| Eastwood CC, Essex - 3rd XI | 18 | 4 | 11 | 0 | 1 | 2 | 0 | 0 | 42 | 39 | 0 | 169 |
| South Loughton CC - Saturday 3rd (Mathews) XI | 18 | 4 | 10 | 0 | 0 | 2 | 0 | 2 | 50 | 47 | 5 | 132 |
p - Played, w - win (16), l - loss (0), t - Tied (8), a - Abandoned (8), c - Cancelled (8), wf - win Forfeit (26), lf - loss forfeit (-20), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points