Hutton Cricket Club

Nyssa Agarwal profile

  • Coming from Indian background, I am enthusiastic about Cricket. 

Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 710000.00000010
Season: 2023
 All teams710000.00000010

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1122.1011893 - 3013.115.32
20231021.109793 - 3010.784.58
202211.002100 - 2100.0021.00
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 11 items in 2 pages
16 Jul 2023 Womens 2nd XI v High Roding DNB0-9(3.0) Ct 0, St 0, Ro 0
07 Jul 2023 Ladies Friday v Rayleigh DNB0-11(2.0) Ct 0, St 0, Ro 0
23 Jun 2023 Ladies Friday v Maldon DNB1-6(2.0) Ct 0, St 0, Ro 0
18 Jun 2023 U15 Girls v Wanstead CC DNB0-2(1.0) Ct 0, St 0, Ro 0
16 Jun 2023 Ladies Friday v High Roding 03-3(1.4) Ct 1, St 0, Ro 0
11 Jun 2023 U15 Girls v Coggeshall CC DNB1-19(3.0) Ct 0, St 0, Ro 0
09 Jun 2023 Ladies Friday v Shenfield DNB1-19(3.0) Ct 0, St 0, Ro 0
26 May 2023 Ladies Friday v Rayleigh DNB0-6(2.0) Ct 0, St 0, Ro 0
19 May 2023 Ladies Friday v Hatfield Peveral DNB1-17(1.3) Ct 0, St 0, Ro 0
05 May 2023 Ladies Friday v High Roding DNB2-5(2.0) Ct 0, St 0, Ro 0
Mode of dismissalInnings
  
Did not bat19
Lbw1