Hutton Cricket Club

Alex Jones profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 9332624000010
Season: 2022
 All teams9332624000010

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1060.06297115 - 48127.004.95
20221060.06297115 - 48127.004.95
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
13 Aug 2022 2nd Xl v Chingford CC- 2nd XI 2*0-24(5.0) Ct 0, St 0, Ro 0
12 Aug 2022 Friendly XI v Hutton U16’s 24*1-28(3.0) Ct 0, St 0, Ro 0
10 Aug 2022 Friendly XI v Authors CC 1st XI DNB2-42(10.0) Ct 1, St 0, Ro 0
07 Aug 2022 1st XI v Maryebone Cricket Club DNB1-26(4.0) Ct 0, St 0, Ro 0
06 Aug 2022 2nd Xl v Loughton CC- 2nd XI DNB0-25(4.0) Ct 0, St 0, Ro 0
30 Jul 2022 2nd Xl v Wickford CC- Saturday 2nd XI DNB1-19(6.0) Ct 0, St 0, Ro 0
23 Jul 2022 2nd Xl v Gidea Park & Romford CC- 2nd XI DNB0-21(4.0) Ct 0, St 0, Ro 0
16 Jul 2022 2nd Xl v South Woodford CC- 2nd XI 0*5-48(11.0) Ct 0, St 0, Ro 0
09 Jul 2022 3rd Xl v Upminster CC- Men's 3rd XI DNB1-24(4.0) Ct 0, St 0, Ro 0
02 Jul 2022 3rd Xl v Orsett & Thurrock CC- 3rd XI DNB0-40(9.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
9224.0024
1112.002
Mode of dismissalInnings
  
Did not bat9
Not Out3