Hutton Cricket Club

Abdullah Farooq profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 15851065735.33840130
Season: 2025
 All teams15851065735.33840130

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1365.1135183 - 31043.885.39
20251365.1135183 - 31043.885.39
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 15 items in 2 pages
06 Sep 2025 1st XI v Hornchurch CC 1st XI DNB0-6(1.0) Ct 0, St 0, Ro 0
30 Aug 2025 2nd Xl v Orsett & Thurrock CC 2nd XI 2*0-25(6.0) Ct 0, St 0, Ro 0
23 Aug 2025 2nd Xl v Westcliff-On-Sea CC 2nd XI DNB0-29(4.0) Ct 0, St 0, Ro 0
16 Aug 2025 2nd Xl v Gidea Park & Romford CC 2nd XI DNB3-31(9.0) Ct 1, St 0, Ro 0
09 Aug 2025 2nd Xl v Old Southendian & Southchurch CC 2nd XI DNB2-14(5.0) Ct 1, St 0, Ro 0
02 Aug 2025 2nd Xl v Orsett & Thurrock CC 2nd XI DNB1-13(4.0) Ct 0, St 0, Ro 0
26 Jul 2025 2nd Xl v Epping CC 2nd XI DNB0-75(10.0) Ct 0, St 0, Ro 0
12 Jul 2025 1st XI v Hadleigh & Thundersley CC, Essex 1st XI 13*0-22(4.0) Ct 0, St 0, Ro 0
05 Jul 2025 2nd Xl v Westcliff-On-Sea CC 2nd XI 57*0-15(3.0) Ct 1, St 0, Ro 0
28 Jun 2025 2nd Xl v Shenfield CC 2nd XI 161-38(9.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
6116.0016
7274.0074
812.002
9113.0013
1021.001
1110.000
Mode of dismissalInnings
  
Did not bat7
Not Out5
Caught1
Lbw1
Run out1