Hutton Cricket Club

Abidine Sakande profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 12931113418.50840050
Season: 2025
 All teams12931113418.50840050

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total12113.017444214 - 44021.143.93
202512113.017444214 - 44021.143.93
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 12 items in 2 pages
28 Jun 2025 1st XI v Brentwood CC 1st XI 8*1-25(11.0) Ct 0, St 0, Ro 0
22 Jun 2025 1st XI v Hornchurch CC - 1st XI 1*4-44(9.0) Ct 0, St 0, Ro 0
21 Jun 2025 1st XI v Fives and Heronians CC 1st XI 71-50(15.0) Ct 1, St 0, Ro 0
14 Jun 2025 1st XI v Billericay CC 1st XI DNB1-40(11.0) Ct 1, St 0, Ro 0
07 Jun 2025 1st XI v Colchester and East Essex CC 1st XI 170-25(7.0) Ct 0, St 0, Ro 0
31 May 2025 1st XI v Chelmsford CC Sat 1st XI 181-49(10.0) Ct 1, St 0, Ro 0
24 May 2025 1st XI v Wanstead & Snaresbrook CC 1st XI 22-50(10.0) Ct 0, St 0, Ro 0
17 May 2025 1st XI v Buckhurst Hill CC Saturday 1st XI 14*2-35(8.0) Ct 0, St 0, Ro 0
10 May 2025 1st XI v Brentwood CC 1st XI 101-43(6.0) Ct 0, St 0, Ro 0
03 May 2025 1st XI v Benfleet CC - 1st XI DNB2-27(9.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
7134.0034
8212.5025
9414.3343
1029.009
Mode of dismissalInnings
  
Did not bat3
Not Out3
Bowled1
Caught3
Lbw2