Hutton Cricket Club

Saidul Islam profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 10832587251.603200300
Season: 2025
 All teams10832587251.603200300

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total997.018322123 - 25026.833.32
2025997.018322123 - 25026.833.32
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
09 Aug 2025 3rd Xl v Gidea Park & Romford CC 3rd XI 30*3-25(16.0) Ct 0, St 0, Ro 0
02 Aug 2025 3rd Xl v Buckhurst Hill CC Saturday 3rd XI 28*  Ct 0, St 0, Ro 0
26 Jul 2025 3rd Xl v Chelmsford CC Sat 3rd XI DNB0-64(11.0) Ct 0, St 0, Ro 0
12 Jul 2025 3rd Xl v Oakfield Parkonians CC, Essex 3rd XI 12-55(14.0) Ct 0, St 0, Ro 0
05 Jul 2025 3rd Xl v Billericay CC 3rd XI 41-31(11.0) Ct 0, St 0, Ro 0
28 Jun 2025 3rd Xl v Frenford CC 3rd XI 521-27(11.0) Ct 0, St 0, Ro 0
07 Jun 2025 3rd Xl v Oakfield Parkonians CC, Essex 3rd XI DNB1-38(7.0) Ct 0, St 0, Ro 0
24 May 2025 3rd Xl v Frenford CC 3rd XI 82-13(9.0) Ct 0, St 0, Ro 0
17 May 2025 3rd Xl v Buckhurst Hill CC Saturday 3rd XI 632-24(9.0) Ct 0, St 0, Ro 0
10 May 2025 3rd Xl v Gidea Park & Romford CC 3rd XI 72*0-45(9.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
2525.60128
5172.0072
7258.0058
Mode of dismissalInnings
  
Did not bat2
Not Out3
Caught4
Lbw1